PRODUCTS
FEED & OIL SEEDS
NON-GMO Soybeans
Details
Specs
Protein | 35-36% |
Moisture | 7.10% |
Foreign Matter | 1% |
Broken Kernel | 0.06% |
Inquiries
NON-GMO Cotton Seed
Details
Specs
Protein | 20.5% |
Fat | 19.93% |
Moisture | 7.6% |
Aflatoxin B1 | <2 |
Aflatoxin B2 | <2 |
Aflatoxin (B&G) | <4 |
Total impuritites | <0.01 |
Free Gossypol | 3 323 mg/kg |
Inquiries
CAKES / MEALS
Palm Kernel Cake
Details
Specs
Protein | 15.6- 18 % |
Fat | 10- 12.59% |
Fibre | 10 -12 % max |
Aflatoxin B1 | Non detected |
Total Aflatoxin | Non deteceted |
E-Coli | <10 |
Salmonella | Non detected |
Inquiries
Shea Nut Cake
Details
Specs
Protein | 16.42 % |
Fat | 6.42 % |
Moisture | 3.8% |
Ash | 5.35 |
Inquiries
NON-GMO Cotton Seed Cake
Details
Specs
Crude Protein | 40.10 % |
Moisture | 10.23 % |
Oil Content | 4.97% |
Crude Fibre | 9.74 % |
Free Gossypol | 1196 mg/kg |
Energy/nutritional value of fodders |
Gross energy | 19.8 MJ/kg |
Digestible energy | 15.8 MJ/kg |
Metabolizable energy | 10.5 MJ/kg |
Net Energy NEL | 1.76 Mcal/kg |
Net Energy NEG | 1.22 Mcal/kg |
Net Energy NEM | 1.94 Mcal/kg |
Inquiries
COCOA PRODUCTS
Cocoa Bean Shells
Details
Specs
Protein | 14.55% |
Fat | 4.24% |
Ash | 10.41% |
Moisture | 6.94% |
Fibre | 19.55% |
Aflatoxin B1 | Non detected |
Total Aflatoxin | Non detected |
Energy (Kcal/100g) | 362.82% |
Inquiries
Cocoa Powder
Other Cocoa Products
Inquiries
OTHERS
Copra Cake
Dry Cassava Chips
Inquiries
Groundnut Cake